Products
Contact Us
- Contact Person : Ms. W Hua
- Company Name : Qingdao Fleming Tyre Co., Ltd.
- Tel : 86-532-88707361
- Fax : 86-532-88707362
- Address : Shandong,Qingdao,Yi Jing Yuan,No 208,HongKong East Road,Qingdao
- Country/Region : China
- Zip : 266000
Product Detailed
Related Categories:Car Tires
Related Product Searches:Passenger Car Tires Tyres,High Quality,passenger car tires, passenger car tyres tire,13-20inch
Passenger Car Tires Tyres
-Comfort,Low noise,Excellent wear resistance& high speed performance
-Good traction and braking
Related Product Searches:Passenger Car Tires Tyres,High Quality,passenger car tires, passenger car tyres tire,13-20inch
Passenger Car Tires/Tyres
----*Performance:1. Comfort--Low noise emission and low impact noise and vibration when rolling over obstacles.2. Excellent wet, wear and high speed performance.3. Good straight line high speed stability. Excellent cornering performance4. All season--Provide good traction and braking at all weather conditions.
----*(*^__^*) Thanks for your attention. For any questions, please let us know without hesitation. Wish to establish good and long business relationships with you. Have a nice day!
Size | Load Index | Speed Rate | Compatible rim | Standard Rim | Section Width (mm) | Outer Diameter (mm) | Load Capability | Inflation Pressure | Groove depth (mm) | ||||||
standard | extra load | standard | extra load | ||||||||||||
Kg | LBS | Kg | LBS | Kpa | P.S.L | Kpa | P.S.L | ||||||||
175/65R14 | 82/86XL | T / H | 5.00B,5J,5.50B,5½J,6J | 5J | 177 | 584 | 475 | 1047 | 530 | 1168 | 300 | 44 | 340 | 49 | 7.8 |
185/60R14 | 82/86XL | H / V | 5J, 5½ J, 6J, 6½ J | 5 ½ J | 189 | 578 | 475 | 1047 | 530 | 1168 | 300 | 44 | 340 | 49 | 7.8 |
185/65R14 | 86/90XL | T / H | 5J, 5½ J, 6J, 6½ J | 5 ½ J | 189 | 596 | 530 | 1168 | 600 | 1323 | 300 | 44 | 340 | 49 | 7.8 |
185/70R14 | 88/92XL | T / H | 4½J, 5J, 5½ J, 6J | 5 ½ J | 189 | 616 | 560 | 1235 | 630 | 1389 | 300 | 44 | 340 | 49 | 7.8 |
195/70R14 | 91/95XL | T / H | 5J, 5½ J, 6J, 6½ J | 6J | 201 | 630 | 615 | 1356 | 690 | 1521 | 300 | 44 | 340 | 49 | 8 |
185/65R15 | 88/92XL | T / H | 5J, 5½ J, 6J, 6½ J | 5 ½ J | 189 | 621 | 560 | 1235 | 630 | 1389 | 300 | 44 | 340 | 49 | 7.8 |
195/60R15 | 88 | H / V | 5½ J, 6J, 6½ J, 7J | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 8 | ||||
195/65R15 | 91/95XL | H / V | 5½ J, 6J, 6½ J, 7J | 6J | 201 | 635 | 615 | 1356 | 690 | 1521 | 300 | 44 | 340 | 49 | 8 |
205/60R15 | 91/95XL | H / V | 5½ J, 6J, 6½ J, 7J, 7½J | 6J | 209 | 627 | 615 | 1356 | 690 | 1521 | 300 | 44 | 340 | 49 | 8 |
205/65R15 | 94/99XL | H / V | 5½ J, 6J, 6½ J, 7J, 7½J | 6J | 209 | 647 | 670 | 1477 | 775 | 1709 | 300 | 44 | 340 | 49 | 8 |
205/55R16 | 91/94XL | H / V / W | 5½ J, 6J, 6½ J, 7J, 7½J | 6 ½ J | 214 | 632 | 615 | 1356 | 670 | 1477 | 300 | 44 | 340 | 49 | 8 |
205/60R16 | 92/96XL | H / V | 5½ J, 6J, 6½ J, 7J, 7½J | 6J | 209 | 652 | 630 | 1389 | 710 | 1565 | 300 | 44 | 340 | 49 | 8 |
215/60R16 | 95/99XL | H / V | 6J, 6½ J, 7J, 7½J | 6 ½ J | 221 | 664 | 690 | 1521 | 775 | 1709 | 300 | 44 | 340 | 49 | 8.3 |
225/50R16 | 92/96XL | H / V / W | 6J, 6½ J, 7J, 7½J, 8J | 7J | 233 | 632 | 630 | 1389 | 710 | 1565 | 300 | 44 | 340 | 49 | 8 |
225/60R16 | 98/102XL | H / V | 6J, 6½ J, 7J, 7½J, 8J | 6 ½ J | 228 | 676 | 750 | 1653 | 850 | 1874 | 300 | 44 | 340 | 49 | 8.3 |
205/55ZR16 | 91 | W | 6 ½ J | 214 | 632 | 615 | 1356 | ||||||||
225/45ZR17 | 94 | W | 7 ½ J | 225 | 634 | 670 | 1477 | 300 | 44 | 340 | 49 |
Passenger Car Tires Tyres